Year 4 – New Syllabus
| Periods | Topic … activity | |
| 4 | Fundamentals of Algorithms: Representing Algorithms | |
| 4 | Fundamentals of Algorithms: Efficiency of Algorithms | |
| 4 | Fundamentals of Algorithms: Searching Algorithms | |
| 4 | Fundamentals of Algorithms: Sorting Algorithms | |
| 2 | Programming: Data Types | |
| 2 | Lab Work: Python – Programming in Python and the Interactive mode | |
| 2 | Programming: Programming Concepts | |
| 2 | Lab Work: Python – Operators | |
| 2 | Programming: Arithmetic, Relational and Boolean Operations | |
| 2 | Lab Work: Python – Input/Output | Activity on Python 1 |
| 2 | Programming: Data Structures | |
| 2 | Lab Work: Python – Strings | |
| 2 | Programming: Input/Output | |
| 2 | Lab Work: Python – Numbers | |
| 2 | Programming: String Handling Operations | |
| 2 | Lab Work: Python – Selection 1 | |
| 2 | Programming: Random Number Generation | Activity on Python 2 |
| 2 | Lab Work: Python – Selection 2 | |
| 4 | Programming: Structured Programming and Subroutines | |
| 4 | Lab Work: Python – Iteration | |
| 2 | Programming: Robust and Secure Programming | |
| 2 | Lab Work: Python – Lists (one-dimensional) | |
| 4 | Fundamentals of Data Representation: Number Bases | |
| 2 | Lab Work: Python – Lists (two-dimensional) and Tuples | |
| 4 | Fundamentals of Data Repr.: Converting between Number Bases | |
| 2 | Lab Work: Python – Validating User Input | Activity on Python 3 |
| 2 | Fundamentals of Data Representation: Units of Information | |
| 2 | Lab Work: Python – The ASCII Code | |
| 2 | Fundamentals of Data Representation: Binary Arithmetic | |
| 2 | Lab Work: Python – Regular Expressions | |
| 2 | Fundamentals of Data Representation: Character Encoding | |
| 4 | Lab Work: Python – Searching | |
| 4 | Fundamentals of Data Representation: Representing Images | |
| 4 | Lab Work: Python – Sorting | Activity on Python 4 |
| 4 | Fundamentals of Data Representation: Representing Sound | |
| 4 | Lab Work: Python – Built-in and User Defined Functions | |
| 4 | Fundamentals of Data Representation: Data Compression | |
| 4 | Lab Work: Python – Functions Using Parameters | |
Page Break
Year 5 – Old Syllabus
| Fundamentals of Data Representation: | ||
| 4 | Storage Units and Binary Numbers | |
| 3 | Binary Arithmetic and Hexadecimal | |
| 2 | ASCII and Unicode | |
| 2 | Images | |
| 3 | Sound | |
| 3 | Compression | |
| 6 | Computer Systems: Boolean Logic | |
| Fundamentals of Cyber Security: | ||
| 2 | Cyber Security Threats | |
| 3 | Social engineering | |
| 3 | Malicious Code | |
| 4 | Detecting and Preventing Cyber Security Threats | |
| Impacts of Digital Technology: | ||
| 2 | Ethical Issues | |
| 2 | Digital Technology in Society | |
| 2 | Legislation and Privacy | |
| 30 | NEA coursework | |
| 14 | Final Revision | |